Observations regarding COVID-19 vaccines
2021-02-08
293 different vaccines in development
Vaccines typically require years of research and testing before reaching the clinic, but in 2020, scientists embarked on a race to produce safe and effective coronavirus vaccines in record time.
New York Times February 2, 2021
https://www.nytimes.com/interactive/2020/science/coronavirus-vaccine-tracker.html
Pharmaceutical companies have received billions in development aid and billions in advances. Nearly 300 projects are underway to develop a vaccine for COVID-19 (or SARS CoV-2 as it might be called). Of these, 70 vaccines are already in clinical trials.
https://vac-lshtm.shinyapps.io/ncov_vaccine_landscape/ (see Vaccine Landscape)
Selected companies
Among the 300 vaccines, some were selected long before evaluations of efficacy or adverse effects were completed. It is not entirely transparent why some have been selected and not others. There also seems to be an unfortunate battle for prestige and markets between Western vaccines and Russian and Chinese vaccines.
Uncertainty
It is not entirely clear.
- If you are vaccinated against the SARS CoV-2 virus or the disease COVID-19
- If you can still spread the infection after vaccination
- How long the vaccination protects you.
- If there are any negative long-term effects
- If current vaccines help against present and future mutations
Vaccinations are at full speed in many countries
Not all countries seem to wait for a long-term evaluation of the vaccines. Here you can get a glimpse of how many have been vaccinated in various countries. Thera ar also daily reports in most media channels.
Global Vaccination Campaign
Country | Doses Administered | Doses per 100 people | % of population given | Daily rate of doses administered | |
---|---|---|---|---|---|
1+ dose | 2 doses | ||||
Global total | 128,731,886 | – | – | – | 4,688,918 |
Israel | 5,423,576 | 59.92 | 37.7 | 22.2 | 106,875 |
UAE | 4,201,347 | 39.09 | – | – | 155,311 |
Seychelles | 37,092 | 38.64 | 38.6 | 0.0 | 1,644 |
U.K. | 11,975,267 | 17.93 | 17.2 | 0.8 | 445,128 |
U.S. | 40,524,402 | 12.34 | 9.5 | 2.7 | 1,426,098 |
Bahrain | 179,550 | 12.10 | 12.1 | – | 1,391 |
Serbia | 538,303 | 7.73 | 7.4 | 0.3 | 14,418 |
Malta | 33,477 | 6.78 | 5.5 | 1.3 | 1,257 |
Denmark | 326,109 | 5.62 | 3.4 | 2.2 | 11,360 |
Iceland | 17,515 | 4.91 | 3.5 | 1.4 | 221 |
Slovenia | 96,439 | 4.66 | 2.6 | 2.0 | 2,955 |
Ireland | 219,200 | 4.43 | 3.1 | 1.4 | 8,243 |
Lithuania | 122,559 | 4.40 | 2.8 | 1.6 | 4,395 |
Romania | 840,812 | 4.33 | 3.3 | 1.0 | 24,059 |
Switzerland | 369,085 | 4.32 | – | – | 15,286 |
Spain | 1,988,160 | 4.28 | 2.8 | 1.5 | 73,424 |
Poland | 1,617,764 | 4.26 | 3.1 | 1.1 | 68,098 |
Italy | 2,487,314 | 4.12 | 2.3 | 1.8 | 84,547 |
Estonia | 52,868 | 3.99 | 2.7 | 1.3 | 2,234 |
Finland | 217,844 | 3.95 | 3.1 | 0.9 | 7,938 |
Hungary | 381,062 | 3.90 | 2.9 | 1.0 | 21,007 |
Portugal | 394,088 | 3.84 | 2.8 | 1.0 | 9,122 |
Germany | 3,116,122 | 3.75 | 2.7 | 1.1 | 114,138 |
Cyprus | 32,837 | 3.75 | 2.6 | 1.1 | 1,096 |
EU | 16,532,025 | 3.72 | 2.6 | 1.0 | 631,901 |
Greece | 397,857 | 3.71 | 3.0 | 0.7 | 18,393 |
Norway | 198,176 | 3.70 | 3.0 | 0.7 | 11,684 |
Belgium | 410,505 | 3.58 | 2.8 | 0.7 | 18,132 |
Sweden | 343,872 | 3.33 | 2.8 | 0.6 | 13,554 |
Slovakia | 177,751 | 3.26 | 3.3 | – | 6,380 |
Czech Republic | 343,269 | 3.22 | 2.4 | 0.8 | 11,262 |
France | 2,077,037 | 3.20 | 2.8 | 0.4 | 87,994 |
Singapore | 181,000 | 3.17 | 3.1 | 0.1 | 10,083 |
Turkey | 2,604,476 | 3.13 | – | – | 91,930 |
Chile | 588,882 | 3.08 | 3.0 | 0.1 | 74,537 |
Austria | 270,267 | 3.05 | 2.3 | 0.7 | 10,441 |
Canada | 1,061,720 | 2.83 | 1.7 | 0.4 | 15,848 |
Luxembourg | 16,419 | 2.67 | 2.2 | 0.5 | 721 |
Croatia | 95,505 | 2.35 | 1.5 | 0.9 | 2,215 |
China | 31,200,000 | 2.23 | – | – | 1,025,000 |
Netherlands | 382,975 | 2.22 | – | – | 19,031 |
Maldives | 6,854 | 1.84 | 1.8 | – | – |
Qatar | 50,000 | 1.79 | – | – | – |
Latvia | 31,263 | 1.63 | 0.9 | 0.7 | 1,167 |
Brazil | 3,229,019 | 1.54 | – | – | 235,424 |
Morocco | 463,966 | 1.30 | 1.3 | – | – |
Saudi Arabia | 440,618 | 1.29 | – | – | 8,535 |
Costa Rica | 57,701 | 1.14 | 0.9 | 0.2 | 1,064 |
Argentina | 501,152 | 1.12 | 0.7 | 0.4 | 19,253 |
Oman | 37,045 | 0.88 | 0.6 | 0.3 | 1,071 |
Bulgaria | 58,650 | 0.84 | 0.6 | 0.3 | 2,549 |
Kuwait | 35,000 | 0.74 | 0.7 | – | 1,121 |
Nepal | 158,487 | 0.56 | 0.6 | – | 18,536 |
Russia* | 800,000 | 0.55 | 0.5 | – | 40,000 |
Mexico | 695,088 | 0.54 | 0.5 | 0.0 | 5,321 |
Sri Lanka | 95,550 | 0.44 | 0.4 | – | – |
India | 5,416,849 | 0.40 | – | – | 273,832 |
Indonesia | 914,303 | 0.34 | 0.3 | 0.1 | 58,764 |
Panama | 12,441 | 0.29 | 0.3 | – | 524 |
Myanmar | 103,142 | 0.20 | 0.2 | – | 2,507 |
Albania | 947 | 0.03 | 0.0 | 0.0 | 36 |
Ecuador | 2,982 | 0.02 | 0.0 | – | – |
Mauritius | 207 | 0.02 | – | – | – |
Egypt | 1,315 | 0.00 | 0.0 | – | – |
Guinea | 55 | 0.00 | 0.0 | – | – |
Bangladesh | 526 | 0.00 | 0.0 | – | – |
Andorra | 1,256 | – | – | – | – |
Bermuda | 5,000 | – | – | – | 417 |
Cayman Islands | 11,008 | – | – | – | – |
Faroe Islands | 4,657 | – | – | – | – |
Guernsey | 9,947 | – | – | – | – |
Gibraltar | 18,274 | – | – | – | 773 |
Isle of Man | 11,243 | – | – | – | 575 |
Jersey | 14,838 | – | – | – | – |
Note: The average daily rate is a 7-day average; for countries that don’t report daily, the last-known average rate is used. Russia only reports the number of people who have received at least one dose; it doesn’t break down the total number of doses administered, which would be higher. Some countries may report national totals separately from their interior jurisdictions, so numbers for countries and their jurisdictions may not always match.
https://www.bloomberg.com/graphics/covid-vaccine-tracker-global-distribution/ 2021-02-07